Availability calendar 2023 |
||
Reserved | ||
Available | ||
Waiting | x |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apt 1 | ||||||||||||||||||||||||||||||||
June | ||||||||||||||||||||||||||||||||
July | ||||||||||||||||||||||||||||||||
August | ![]() |
![]() |
||||||||||||||||||||||||||||||
September | ||||||||||||||||||||||||||||||||
Apt 2 | ||||||||||||||||||||||||||||||||
June | ||||||||||||||||||||||||||||||||
July | ||||||||||||||||||||||||||||||||
August | ||||||||||||||||||||||||||||||||
September | ||||||||||||||||||||||||||||||||
Apt 3 | ||||||||||||||||||||||||||||||||
June | ||||||||||||||||||||||||||||||||
July | ||||||||||||||||||||||||||||||||
August | ||||||||||||||||||||||||||||||||
September | ||||||||||||||||||||||||||||||||
Apt 4 | ||||||||||||||||||||||||||||||||
June | ||||||||||||||||||||||||||||||||
July | ||||||||||||||||||||||||||||||||
August | ||||||||||||||||||||||||||||||||
September |